Sign In | Join Free | My frbiz.com |
|
Place of Origin : Jiangsu
Brand Name : DHH
Model Number : DDM-75
Packaging Details : Wooden box
Supply Ability : 600set/months
Price : Negotiate
Certification : CE/ISO9001
MOQ : 1set
Delivery Time : 25days
Payment Terms : T/T, L/C, D/P, Western Union, Paypal, Credit Card, and etc. Also we could accept USD, RMB, Euro and other currency.
Product name : Screw Air Compressor 55KW
Type : Screw
Voltage : 380V/50hz or Customer's Requirement
Dimension(L*W*H) : 2900*1470*1625mm
Weight : 2000kg
Gas Type : Air
Capacity : 7~13.6m3/min 247~480cfm
Working pressure : 7~13bar
Air end : Rotorcomp/Hanbell/GHH/Baosi
Motor : Siemens/ABB/WEG
Cooling method : Air Cooling/Water Cooling
Protection grade : IP54/IP55/IP65
Exhaust oil content : < 3ppm
OEM : Offered
Technical Parameter
1.power frequency
MODEL | Air flow Capacity (m³/min) | Power (kW) | Noise (DB) | Outlet Diameter | Dimension ( mm) | Weight (Kg) | ||||
0.6Mpa | 0.7Mpa | 0.8Mpa | 1.0Mpa | 1.3Mpa | ||||||
DD-75 | 15.80 | 14.70 | 13.00 | 9.50 | 8.60 | 55 | 70 | DN50 | 2300x1300x1830 | 1534 |
DD-100 | 18.80 | 17.40 | 15.50 | 12.80 | 10.00 | 75 | 72 | DN50 | 2300x1300x1830 | 1700 |
DD-125 | 21.30 | 20.70 | 19.50 | 16.50 | 13.00 | 90 | 72 | DN65 | 2550x1630x1850 | 2080 |
DD-150 | 26.50 | 26.30 | 25.00 | 20.00 | 18.80 | 110 | 72 | DN65 | 2550x1630x1850 | 2120 |
DD-175 | 34.00 | 32.60 | 30.00 | 24.00 | 20.00 | 132 | 78 | DN80 | 3000x1828x2310 | 4850 |
DD-220 | 41.00 | 38.00 | 37.00 | 29.60 | 24.50 | 160 | 78 | DN80 | 3000x1828x2310 | 5000 |
DD-250 | 44.00 | 41.00 | 40.00 | 34.00 | 31.00 | 185 | 78 | DN100 | 3460x1940x2230 | 5900 |
DD-275 | 48.00 | 44.00 | 45.00 | 40.00 | 33.00 | 200 | 78 | DN100 | 3460x1940x2230 | 6200 |
DD-275 | 55.00 | 51.00 | 50.00 | 43.00 | 38.00 | 220 | 80 | DN125 | 3860x2130x2380 | 8500 |
DD-350 | 60.00 | 57.00 | 56.00 | 47.00 | 43.00 | 250 | 80 | DN125 | 3860x2130x2380 | 8650 |
2.Permanent magnet
Model | Air Delivery (m3/min) | Power (kW) | Noise (Db) | Outlet diameter | Dimension (mm) | Weight (Kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.7Mpa | 0.8Mpa | 1.0Mpa | 1.3Mpa | Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-30 | 4.50 | 4.20 | 3.40 | 2.60 | 22 | 68 | G1 | 1440 | 830 | 1265 | 840 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-40 | 6.05 | 5.80 | 4.18 | 4.00 | 30 | 68 | G11/2 | 1600 | 940 | 1410 | 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-50 | 7.50 | 6.80 | 6.00 | 4.60 | 37 | 68 | G11/2 | 1600 | 940 | 1410 | 1050 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-60 | 10.50 | 9.90 | 6.80 | 5.71 | 45 | 72 | G2 | 2000 | 1120 | 1590 | 1560 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-75 | 13.60 | 12.30 | 10.15 | 7.00 | 55 | 76 | DN50 | 2900 | 1470 | 1625 | 1780 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-100 | 16.00 | 15.50 | 12.80 | 10.20 | 75 | 76 | DN50 | 2900 | 1470 | 1625 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-125 | 20.70 | 19.50 | 16.15 | 13.20 | 90 | 76 | DN65 | 3400 | 1757 | 1860 | 2700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-150 | 24.80 | 24.00 | 20.20 | 15.21 | 110 | 76 | DN65 | 3400 | 1757 | 1860 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-175 | 29.00 | 28.00 | 23.20 | 18.70 | 132 | 78 | DN80 | 3750 | 1900 | 1980 | 4650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-220 | 34.00 | 32.50 | 28.00 | 23.10 | 160 | 78 | DN80 | 3750 | 1900 | 1980 | 4850 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-250 | 39.00 | 38.00 | 32.00 | 27.70 | 185 | 78 | DN100 | 3900 | 2100 | 1980 | 5900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-275 | 43.20 | 42.00 | 38.10 | 31.90 | 200 | 78 | DN100 | 3900 | 2100 | 1980 | 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-300 | 48.51 | 46.20 | 41.20 | 31.60 | 220 | 82 | DN100 | 4260 | 2182 | 2170 | 6200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DDM-350 | 52.50 | 51.00 | 45.80 | 37.20 | 250 | 82 | DN100 | 4260 | 2182 | 2170 | 6500 |
![]() |
Direct-Drive Electric Rotating Two-stage Variable Frequency Screw Air Compressor 55kW Images |