Sign In | Join Free | My frbiz.com |
|
Place of Origin : Jiangsu
Brand Name : DHH
Model Number : DHH75BS
Packaging Details : Wooden box
Supply Ability : 600set/months
Price : Negotiate
Certification : CE/ISO9001
MOQ : 1set
Delivery Time : 25days
Payment Terms : T/T, L/C, D/P, Western Union, Paypal, Credit Card, and etc. Also we could accept USD, RMB, Euro and other currency.
Product name : Oil Free Screw Blower Air-compressors
Keywords : Oil-free Compressor
Lubrication Style : Oil-free
Voltage : 380V/50HZ or Customized
Capacity : 13 to 100m3/min
Pressure : 0.4~1.5bar
Air end : Hanbell /GHH/Rotorcomp
Dimension(L*W*H) : 2352*1500*2140mm
Weight : 1100kg
Screw type : Single screw
Motor : Siemens/ABB/WEG
Control : PLC
Cooling method : Air Cooling
Discharge temperature : less than ambient +8 ℃
OEM : Offered
Model High-efficiency screw blower special airend.
•Using the world's advanced molding lines, the rotor has undergone advanced coating technology, Effectively protect the rotor from rust.
• Labyrinth seal and screw seal assembly to ensure oil-free air, up to to class 0 level.
• Unique lubricating and oil draining channels ensure that bearings and gears are Good lubrication and cooling, while improving the efficiency of the airend.
• Direct drive, built-in gear box in the main engine. more than belt drive Increase efficiency and reliability, and no lossy parts.
High-efficiency oil-cooled permanent magnet motor
• Forced oil cooling motor, low temperature rise, low noise, efficiency reaches 96.7% exceeding IE4 level.
• Protection class IP65, no loss of magnetism at 180ºC, suitable for harsher working conditions
• small volume.
High efficiency air intake filter
Adopt Germany MANN original air intake filter, filtration accuracy 2u, ensure the cleanliness of the air intake of the main engine and prolong the life of the main engine.
Low noise
Equipped with a muffler with small pressure loss to reduce exhaust noise, and a specially designed noise reduction and sound insulation cover, which is specially muffled for intake and exhaust.
1 | Model | DHH75BS |
2 | Type | Fixed permanent magnet series oil-free screw blower |
3 | Dimensions(Length*width*height) | 1900*1250*1720mm |
4 | Installation method | Fixed installation without foundation |
5 | Rated displacement | 24.7m3/min |
6 | Pressure adjustment range | 120 kPa |
8 | Exhaust gas temperature | 130ºC |
9 | Compression level | Single-stage |
10 | Transfer method | Direct |
11 | Compressed oil consumption | 20 L |
12 | Cooling method | Wind cold |
13 | Cooling air volume | 4400 m3/h |
14 | Ambient temperature | 0 ~ 45 ºC |
15 | Noise | ≤85 dB(A) |
16 | Power | 22 kW |
17 | Voltage | 380/50 V/HZ |
18 | Start method | Frequency conversion start |
19 | Motor protection level | IP65 |
20 | Insulation class | F |
21 | Fan power | 0.86 kW |
22 | Gas outlet pipe diameter | DN200 PN1.0 |
Technical Parameters
Model | Exhaust pressure (kpa) | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | Dimensions(mm) | Exhaust diameter | ||||||||||
DHH-XXX-BS | Air Delivery(m3/min) | 8.68 | 7.40 | 6.20 | 5.5.60 | 5.00 | 4.60 | 5.70 | 5.20 | 4.80 | 4.40 | 4.00 | 6.00 | 1266*980*1510 | DN125 PN1.6 | ||||||||||
Power(kW) | 11 | 11 | 11 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 22 | |||||||||||||
Air Delivery(m3/min) | 11.50 | 10.30 | 8.90 | 8.20 | 7.50 | 6.30 | 9.41 | 8.60 | 8.00 | 7.30 | 6.50 | 8.60 | |||||||||||||
Power(kW) | 15 | 15 | 15 | 15 | 15 | 15 | 22 | 22 | 22 | 22 | 22 | 30 | |||||||||||||
Air Delivery(m3/min) | / | / | / | 10.50 | 9.91 | 10.00 | / | / | / | 9.20 | 8.70 | / | |||||||||||||
Power(kW) | / | / | / | 18.5 | 18.5 | 22 | / | / | / | 30 | 30 | / | |||||||||||||
Air Delivery(m3/min) | 21.60 | 21.40 | 18.10 | / | / | / | 20.10 | 15.50 | 18.10 | / | / | 14.50 | 1900*1250*1720 | DN200 PN1.0 | |||||||||||
Power(kW) | 18.5 | 22 | 22 | / | / | / | 37 | 30 | 37 | / | / | 45 | |||||||||||||
Air Delivery(m3/min) | 24.20 | 28.70 | 25.92 | 16.50 | 14.60 | 18.10 | 25.30 | 19.10 | 20.20 | 14.70 | 17.20 | 16.90 | |||||||||||||
Power(kW) | 22 | 30 | 30 | 22 | 22 | 30 | 45 | 37 | 45 | 37 | 45 | 55 | |||||||||||||
Air Delivery(m3/min) | 33.10 | 34.40 | 31.60 | 23.10 | 20.50 | 23.70 | 30.80 | 23.50 | 25.10 | 18.00 | 19.50 | 24.70 | |||||||||||||
Power(kW) | 30 | 37 | 37 | 30 | 30 | 37 | 55 | 45 | 55 | 45 | 55 | 75 | |||||||||||||
Air Delivery(m3/min) | 40.50 | 40.60 | 38.30 | 28.22 | 25.74 | 28.22 | 28.10 | 33.10 | 22.80 | 28.10 | / | ||||||||||||||
Power(kW) | 37 | 45 | 45 | 37 | 37 | 45 | / | 55 | 75 | 55 | 75 | / | |||||||||||||
Air Delivery(m3/min) | / | / | / | 31.10 | 30.00 | 34.60 | / | 37.60 | / | 30.00 | / | / | |||||||||||||
Power(kW) | / | / | / | 45 | 45 | 55 | / | 75 | / | 75 | / | / | |||||||||||||
Air Delivery(m3/min) | / | / | / | 43.00 | 38.00 | / | / | / | / | / | / | / | |||||||||||||
Power(kW) | / | / | / | 55 | 55 | / | / | / | / | / | / | / | |||||||||||||
Air Delivery(m3/min) | 50.50 | 53.00 | 46.80 | 59.50 | 55.00 | 50.00 | 44.40 | 50.00 | 43.10 | 41.10 | 34.30 | 30.00 | 2352*1500*2140 | DN300 PN0.6 | |||||||||||
Power(kW) | 45 | 55 | 55 | 75 | 75 | 75 | 75 | 90 | 90 | 90 | 90 | 90 | |||||||||||||
Air Delivery(m3/min) | 65.2 | / | 60.00 | / | 65.50 | 56.00 | 55.00 | / | 51.50 | 48.20 | 40.80 | 41.00 | |||||||||||||
Power(kW) | 55 | / | 75 | / | 90 | 90 | 90 | / | 110 | 110 | 110 | 110 | |||||||||||||
Air Delivery(m3/min) | / | / | / | / | / | / | / | / | / | 59.60 | 55.00 | 48.60 | |||||||||||||
Power(kW) | / | / | / | / | / | / | / | / | / | 132 | 132 | 132 | |||||||||||||
Air Delivery(m3/min) | / | 73.50 | 79.00 | 75.30 | / | 77.20 | 73.50 | 64.20 | 64.00 | 71.00 | 75.00 | 62.10 | 2352*1600*2641 | DN300 PN0.6 | |||||||||||
Power(kW) | / | 75 | 90 | 90 | / | 110 | 110 | 110 | 132 | 160 | 160 | 160 | |||||||||||||
Air Delivery(m3/min) | 82.10 | 83.50 | 90.40 | 88.00 | 80.50 | 83.30 | 80.00 | 75.20 | 75.50 | 89.1 | 81.5 | 76.90 | |||||||||||||
Power(kW) | 75 | 90 | 110.00 | 110 | 110 | 132 | 132 | 132 | 160 | 185 | 185 | 185 | |||||||||||||
Air Delivery(m3/min) | 92.10 | 100.00 | 101.00 | 97.10 | 97.60 | 92.00 | 80.20 | 96.5 | 96.4 | 90.5 | 81.30 | ||||||||||||||
Power(kW) | 90 | 110 | 132 | 132 | 160 | 160 | 160 | 185 | 200 | 200 | 200 | ||||||||||||||
Air Delivery(m3/min) | 129.70 | 129.50 | 109.10 | 118.70 | 108.50 | 118.10 | 107.90 | 107.60 | 107.30 | 107.00 | 106.70 | 106.40 | 3500*2255*2370 | DN350 PN1.0 | |||||||||||
Power(kW) | 110 | 132 | 132 | 160 | 160 | 185 | 185 | 185 | 200 | 220 | 250 | 250 | |||||||||||||
Air Delivery(m3/min) | 150.00 | 162.70 | 139.40 | 139.10 | 128.50 | 128.20 | 117.80 | 117.50 | 117.20 | 116.90 | 126.70 | 126.40 | |||||||||||||
Power(kW) | 132 | 160 | 160 | 185 | 185 | 200 | 200 | 220 | 220 | 250 | 280 | 280 | |||||||||||||
Air Delivery(m3/min) | / | / | 162.40 | 149.60 | 138.80 | 138.50 | 127.90 | 137.90 | 127.30 | 127.00 | 137.00 | 136.70 | |||||||||||||
Power(kW) | / | / | 185 | 200 | 200 | 220 | 220 | 250 | 250 | 280 | 315 | 315 | |||||||||||||
Air Delivery(m3/min) | / | / | 162.10 | 149.30 | 161.50 | 148.70 | 148.40 | 137.60 | 147.80 | 147.50 | 147.20 | ||||||||||||||
Power(kW) | / | / | / | 220 | 220 | 250 | 250 | 280 | 280 | 315 | 355 | 355 | |||||||||||||
Air Delivery(m3/min) | / | / | / | / | 161.80 | / | 161.20 | 160.90 | 160.60 | 160.20 | / | / | |||||||||||||
Power(kW) | / | / | / | / | 250 | / | 280 | 315 | 315 | 355 | / | / |
Project case
![]() |
Oilless Oil Free Blower Sewage Industry 75HP Screw Blower Air Compressors Images |