Sign In | Join Free | My frbiz.com |
|
Place of Origin : Jiangsu, China
Brand Name : Dehaha
Model Number : DMZY-30A
Packaging Details : Plywood case
Supply Ability : 600 Sets per Month
Price : Negotiate
Certification : CE/ISO9001
MOQ : 1 set
Delivery Time : 20 days
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Product name : 16 bar Screw Air Compressor
Type : Screw
Power Source : AC POWER
Voltage : 380V/50Hz/3ph Optional
Air delivery : 2.41m3/min 85cfm
Pressure : 16bar 232psi
Dimension(L*W*H) : 1882*790*1731mm
Weight : 585kg
Warranty : 2 Years
Warranty of core components : 1 Year
Gas Type : Air
Air end : GHH/Rotorcomp/Hanbell
Motor : Suma/WEG/ABB
Cooling method : air cooling
Control : PLC
Start method : Frequency conversion start
The Air Compressor for Fiber Laser Cutting Machine
Integrated compressed air system includes screw compressor, refrigerated air dryer, tank specialized for fiber laser cutting machine.
Product features
More Convenient
Integration of air compressor, air tank, and air dryer. It avoids the trouble of customers purchasing additional pipes and fittings. Use directly after installation, saving space.
More Reliable
Modular design, durable components, low noise and vibration, and easy maintenance.
Energy Efficiency
Using permanent magnet variable speed motor, specialized for laser cutting machine, reducing pressure leakage and more energy-saving.
Pure Compressed Air
High efficiency refrigerated dryer, multi-stage precision filter, oil content of gas is lower than 0.001 PPM, ensuring the purity of compressed air.
Model | Air Delivery (m3/min) | Rated exhaust pressure (Mpa) | Power (kW) | Noise (Db) | Outlet diameter (In) | Dimension (mm) | Weight (Kg) | Exhaust pressure dew point (ºC) | Exhaust dust content (μm) | Exhaust oil content (ppm) | Gas storage tank capacity (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBZY-10A | 0.55 | 1.58 | 7.5 | 65 | G3/4 | 1418*700*1500 | 395 | 2~10 | 0.01 | 0.001 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBZY-15A | 1.05 | 1.58 | 11 | 65 | G3/4 | 1882*790*1731 | 560 | 2~10 | 0.01 | 0.001 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBZY-20A | 1.51 | 1.58 | 15 | 65 | G3/4 | 1882*790*1731 | 572 | 2~10 | 0.01 | 0.001 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMZY-15A | 1.05 | 1.58 | 11 | 65 | G3/4 | 1882*790*1731 | 560 | 2~10 | 0.01 | 0.001 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMZY-20A | 1.52 | 1.58 | 15 | 65 | G3/4 | 1882*790*1731 | 572 | 2~10 | 0.01 | 0.001 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMZY-30A | 2.41 | 1.58 | 22 | 68 | G3/4 | 1882*1081*1801 | 630 | 2~10 | 0.01 | 0.001 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DCZY-30A | 2.21 | 1.58 | 22 | 68 | G3/4 | 1882*1081*1801 | 630 | 2~10 | 0.01 | 0.001 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPBZY 15 | 1.16 | 1.58 | 15 | 68 | G3/4 | 1900*700*1650 | 560 | 2~10 | 0.01 | 0.001 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPMZY 15 | 1.16 | 1.58 | 20 | 68 | G3/4 | 1900*700*1650 | 560 | 2~10 | 0.01 | 0.001 | 350 |
![]() |
High Pressure Screw Air Compressor 22kw 30hp Screw Compressor For Laser Cutting Machine Images |